215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
SEE ALL PHOTOS
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
215 17TH STREET SE Unit: 2
Sold

215 17TH STREET SE Unit: 2

215 17th St SE #2, Washington, DC 20003

$759,900
Hill East Oasis! Elsewhere on Capitol Hill, the Halls of Power may be humming with a mix of naysaying and negotiation. Meanwhile, at 215 17th St. SE, Unit 2, you'll likely be humming The Drifters' classic, "Up on the Roof," as you enjoy a 360-degree view from your unparalleled Hill East perch. At roughly 800 square feet, it's an awfully enviable perch! But let's not get ahead of ourselves.... Let's start by passing by the front garden and ascending the freshly painted stairway. Entering Unit 2, you'll be greeted by warm wood floors and a gourmet kitchen of soft-closing cabinetry, quartz counters, stainless-steel appliances, and five-burner gas range. The adjacent half-bath is a practical touch, as are the high-end honeycomb window treatments, which you'll find throughout the home. The living/dining area is ready for your customizing, though one element is non-negotiable: natural light. With three large windows along the front-facing wall, you'll be getting loads of it! Moving to the next level, two spacious bedrooms compete for your attention, both with balconies and spa-like ensuite facilities. Perhaps the back bedroom gets extra points for its ample walk-in closet and view of the calming community garden? Seriously, they're both winners. And now we can finally return to that aforementioned rooftop! Running across the entire footprint of the building, this private oasis will likely serve much of the year as your primary living space. Take in the sunsets and the sunrises. Invite all the besties for legendry July 4 fireworks views. As The Drifters found in 1962, it can be "a paradise that's trouble proof." If, however, you find yourself drifting back to ground level, you'll enjoy a bounty of possibilities and convenience. You'll be just two blocks from the Metro, a block from the charming "Spielberg Park," barely a half-mile to Safeway, and surrounded by all sorts of neighborhood favorites, from The Pretzel Bakery to the dog-adoring Congressional Cemetery to Eastern Market. For the equity-minded, there's plenty to consider as nearby RFK Stadium is due for demolition. This gorgeous home offers not only an incredibly convenient location and practical comforts, but a unique rooftop oasis that runs a cut above the condo competition.

2
beds

3
baths

1,296 Sq.Ft. LIVING AREA

Libby Clarke

Libby Clarke

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood, Hardwood
  • APPLIANCES Cooktop, Disposal, Refrigerator, Ice Maker, Microwave, Gas Oven, Gas Range, Washer, Electric Water Heater, Dryer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,296 Sq.Ft.
  • MLS® IDDCDC2096516
  • TypeTownhouse
  • YEAR BUILT1910
  • Architecture StylesFederal
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available
  • parkingOn Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesNone

Financial

  • Sales Price$759,900
  • Real Estate Tax $5,194/yr
View Virtual Tour

Work With Us

We are passionate about our jobs and would love to help you navigate one of the biggest transactions of your life. We look forward to hearing about your goals.

Follow Us